Product Details
Welcome to Car Culture Lab!
Capture clear driving footage with a 4K front and rear dash camera designed for everyday road protection. Its high-resolution recording helps preserve important details such as road signs, vehicles, and surrounding traffic. A high-quality image sensor with STARVIS technology supports improved visibility in low-light and nighttime driving conditions. Built-in GPS can record location and route information to provide additional context for your video files. WiFi 6 connectivity enables fast wireless access for reviewing and transferring footage using a compatible smartphone. The integrated ADAS system provides helpful driving alerts designed to improve awareness on the road. A 24-hour parking monitoring function can help keep watch over your vehicle while it is parked, subject to the required power setup. Front and rear recording provides broader coverage and added peace of mind during commutes, road trips, and unexpected incidents. The compact dash camera design fits naturally into a vehicle while providing convenient access to important recording features. It is a practical choice for drivers who want detailed video coverage, smart connectivity, and added protection for their vehicle.
Additional information
| Weight | 0.594 kg |
|---|---|
| Dimensions | 20 × 17 × 6 cm |
| Brand Name | BASEUS |
| Is Batteries Included | Yes |
| Frames Per Second | 30 |
| Display | IPS |
| APP Compatibility | IOS/Android |
| View angle | Front 170°+Rear 120° |
| Number Of Lenses | 2 |
| Screen Ratio | 4:3 |
| NightShot Function | Yes |
| Power Source | Battery |
| Video Code | H.264 |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | no |
| Camera Resolution | 3840×2160 |
| Special Features | G-Sensor, sd/mmc card, Bult in GPS, Voice Control, Parking Monitor |
| Built-in Screen | Yes |
| Video Format | MP4 |
| Touch Screen | no |
| Data Storage Capacity | Supports above Class 10 32G-256G memory cards |
| Battery Type | Built-in Lithium Battery |
| Display Size | <3 |
| Certification | CE |
| Memory Card Required Reding Speed | Class 10 |
| Battery Capacity(mAh) | 380mAh, 3.7V, 1.4Wh |
| Imaging Sensor | Sony IMX335 |
| Interface | Micro SD/TF |
| Pixels | 800Mega |
| Rear Camera | Yes |
| Max External Memory | 512G |
| Input | DC 5V/1.5A(Max.) |
| Wi-Fi | 5Ghz WiFi6 |
| ADAS | YES |
| Built-in | GPS Real-Time Tracking, G-sensor |
| Feature 1 | True Hardwire-Free Monitoring |
| Feature 2 | AI Voice Control |
| Feature 3 | App Control |
| Feature 4 | Compact & Easy Setup |
| Feature 5 | Advanced HDR Image Processing |
| Feature 6 | Auto Loop-Recording |
You must be logged in to post a review.







Reviews